10ft General Purpose
| |
|
Typical Design: 10-ft General Purpose 10ft x 8ft x 8ft 6in | ||
Ratings | Metric | Imperial |
Maximum Gross Weight | 10,160 kgs | 13,230 lbs |
Tare Weight | 1,200 kgs | 2,100 lbs |
Payload | 8,960 kgs | 11,130 lbs |
External Dimensions | ||
Length | 2,991 mm | 9.812 ft |
Width | 2,438 mm | 7.998 ft |
Height | 2,591 mm | 8.500 ft |
Internal Dimensions | ||
Length | 2,831 mm | 9.288 ft |
Width | 2,350 mm | 7.709 ft |
Height | 2,390 mm | 7.841 ft |
Door Opening | ||
Width | 2,338 mm | 7.670 ft |
Height | 2,280 mm | 7.480 ft |
Cube | ||
Cubic Capacity | 15.9 cu.m | 563 cu.ft |
Anfrage
Angebot anfordern? Bitte hier klicken.
Zur Spezifikation? Bitte hier klicken.
Zur Verfügbarkeit? Bitte hier klicken.




