40ft Open Top
| |
|
Typical Design: 40-ft Open Top 40ft x 8ft x 8ft 6in | ||
Ratings | Metric | Imperial |
Maximum Gross Weight | 32,500 kgs | 71,650 lbs |
Tare Weight | 3,890 kgs | 8,580 lbs |
Payload | 28,610 kgs | 63,070 lbs |
External Dimensions | ||
Length | 12,192 mm | 40 ft |
Width | 2,438 mm | 8 ft |
Height | 2,591 mm | 8 ft 6 in |
Internal Dimensions | ||
Length | 12,032 mm | 39.475 ft |
Width | 2,352 mm | 7.716 ft |
Height | 2,350 mm | 7.709 ft |
Door Opening | ||
Width | 2,340 mm | 7.677 ft |
Height | 2,280 mm | 7.480 ft |
Roof Opening | ||
Length between top headers | 11,787 mm | 38.671ft |
Length between troughs | 11,584 mm | 38.005 ft |
Width between top side rails | 2,192 mm | 7.191 ft |
Width between stubs | 1,950 mm | 6.397 ft |
Cube | ||
Cubic Capacity | 66.4 cu.m | 2,347 cu.ft |
Anfrage
Angebot anfordern? Bitte hier klicken.
Zur Spezifikation? Bitte hier klicken.
Zur Verfügbarkeit? Bitte hier klicken.




