8ft General Purpose
| |
|
Typical Design: 8-ft General Purpose 2438 x 2200 x 2260 mm | ||
Ratings | Metric | Imperial |
Maximum Gross Weight | 6,000 kgs | 13,230 lbs |
Tare Weight | 950 kgs | 2,100 lbs |
Payload | 5,050 kgs | 11,130 lbs |
External Dimensions | ||
Length | 2,438 mm | 8 ft |
Width | 2,200 mm | 7.278 ft |
Height | 2,260 mm | 7.414 ft |
Internal Dimensions | ||
Length | 2,278 mm | 7.473 ft |
Width | 2,112 mm | 6.929 ft |
Height | 2,060 mm | 6.758 ft |
Door Opening | ||
Width | 2,100 mm | 6.889 ft |
Height | 1,949 mm | 6.394 ft |
Cube | ||
Cubic Capacity | 9.913 cu.m | 350 cu.f |
Anfrage
Angebot anfordern? Bitte hier klicken.
Zur Spezifikation? Bitte hier klicken.
Zur Verfügbarkeit? Bitte hier klicken.




